<?xml version="1.0" encoding="ISO-8859-1"?>

<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>My Shamokin Indians</title>
		<link>http://www.myshamokinindians.com/forum/</link>
		<description>My Shamokin Indians is the largest community supporting Shamokin Area Sports. There is nothing like Coal Region Sports! Come join My Shamokin Indians and discuss Shamokin Area Sports with some of the greatest sports fan in the Coal Region Area!</description>
		<language>en</language>
		<lastBuildDate>Sun, 20 May 2012 07:42:53 GMT</lastBuildDate>
		<generator>vBulletin</generator>
		<ttl>60</ttl>
		<image>
			<url>http://www.myshamokinindians.com/forum/images/bTech/misc/rss.png</url>
			<title>My Shamokin Indians</title>
			<link>http://www.myshamokinindians.com/forum/</link>
		</image>
		<item>
			<title>District 4 Track and Field seeds</title>
			<link>http://www.myshamokinindians.com/forum/showthread.php?1866-District-4-Track-and-Field-seeds&amp;goto=newpost</link>
			<pubDate>Sat, 19 May 2012 13:43:04 GMT</pubDate>
			<description><![CDATA[<p>Top seeds for District 4 track and field championships, plus highly seeded area athletes</p><p>AA girls</p><p>100: 1. Ellen Shepard, Central...]]></description>
			<content:encoded><![CDATA[<div><p>Top seeds for District 4 track and field championships, plus highly seeded area athletes</p><p>AA girls</p><p>100: 1. Ellen Shepard, Central Columbia, 12.55; 3. Samantha Bressi, Southern Columbia, 12.83</p><p>200: 1. Ellen Shepard, Central Columbia, 25.73; 6. Ali Varano, Mount Carmel, 26.55</p><p>400: 1. Lauren Ball, Bloomsburg, 58.61; 7. Ali Varano, Mount Carmel, 1:00.10</p><p>800: 1. Erika Huffman, Wyalusing, 2:18.79; </p><p>1600: 1. Erika Huffman, Wyalusing, 5:07.04; 5. Teanna Shutt, Southern Columbia, 5:26.34</p><p>3200: 1. Casey Norton, Troy, 11:16,87</p><p>100 HH: 1. Teri Stoner, Montoursville, 15.34; 8. Marissa Noll, Southern Columbia, 16.59</p><p>300 IH: 1. Elyse Skerpon, Sayre, 46.87</p><p>4 x 100: Bloomsburg, 50.17</p><p>4 x 400: 1. Central Columbia, 4:03.88; 7. Mount Carmel, 4:19.54</p><p>4 x 800: 1. Lewisburg, 9:39.43; 4. Mount Carmel, 10:07.94</p><p>High jump: 1. Joselyn Pasqual, Milton, 5-3; 5. Megan Van Doren, Mount Carmel, 5-2</p><p>Pole vault: 1. Virginia Lamacchia, Central Columbia, 12-0; 3. Brooke Adamski, Southern Columbia, 10-1; 4. Gabrielle Engelke, Mount Carmel, 10-1; 8. Teanna Shutt, Southern Columbia, 9-6</p><p>Long jump: 1. Lauren Ball, Bloomsburg, 18-6¼; 6. Ali Varano, Mount Carmel, 16-1¼</p><p>Triple jump: 1. Lauren Ball, Bloomsburg, 36-3½</p><p>Shot put: 1. Kaelyn Koser, Montoursville, 35-5; 8. Becca Buczeskie, Mount Carmel, 32-5</p><p>Discus: 1. Sarah Wigg, Montgomery, 111-6; 7. Heather Bolick, Mount Carmel, 98-8</p><p>Javelin: 1. Kelsey Carlsen, Northeast Bradford, 147-5; 2. Gabrielle Engelke, Mount Carmel, 124-0; 4. Heather Bolick, Mount Carmel, 122-1</p><p>AAA girls</p><p>100: 1. Kurstyn Pleegor, Shikellamy, 13.12</p><p>200: 1. GeZoreia Amos, Williamsport, 26.46; 8. Cheyenne Popewczak, Shamokin, 28.48</p><p>400: 1. Jess Davis, Selinsgrove, 1:00.26</p><p>800: 1. Brianna Carnathan, Selinsgrove, 2:22.84; 3. Molly McDevitt, Shamokin, 2:28.45</p><p>1600: 1. Brianna Carnathan, Selinsgrove, 5:14.81; 3. Anna Summers, Shamokin, 5:46.29</p><p>3200: 1. Alison Billas, Danville, 11:21.74</p><p>100 HH: 1. Jaid Harsch, Williamsport, 15.41</p><p>300 IH: 1. Jaid Harsch, Williamsport, 46.64</p><p>4 x 100: 1. Selinsgrove, 50.94; 4. Shamokin, 54.25</p><p>4 x 400: 1. Selinsgrove, 4:04.56; 6. Shamokin, 4:28.76</p><p>4 x 800: 1. Danville, 10:02.98</p><p>High jump: 1. Brook Rosenberg, Jersey Shore, 5-0; 7. Alaina Petrovich, Shamokin, 4-8</p><p>Pole vault: 1. Rachyl Garinger, Shikellamy, 8-9</p><p>Long jump: 1. Kurstyn Pfleegor, Shikellamy, 16-1½</p><p>Triple jump: 1. Montanah James, Danville, 33-11</p><p>Shot put: 1. Rachel Fatherly, Williamsport, 47-11½; 3. Renea Broscious, Shamokin, 35-4; 5. Samantha Zielinski, Shamokin, 34-5</p><p>Discus: 1. Rachel Fatherly, Williamsport, 136-10; 8. Renea Broscious, Shamokin, 95-8½</p><p>Javelin: 1. Rikki Feerrar, Jersey Shore, 132-10.</p><p>AA boys</p><p>100: 1. Jesse Dagutis, Sayre, 11.00; 5. Joe Kleman, Southern Columbia, 11.26</p><p>200: 1. Joshua Walker, Montoursville, 22.64; 2. Meyrick Lamb, Mount Carmel, 22.74; 4. Joe Kleman, Southern Columbia. 23.01</p><p>400: 1. Meyrick Lamb, Mount Carmel, 50.54</p><p>800: 1. Jordan Jackson, Wellsboro, 1:58.00; 7. Justin Skavery, Mount Carmel, 2:03.40</p><p>1600: 1. Curt Jewett, Northeast Bradford, 4:17.55; 3. Mikael Hause, Mount Carmel, 4:29.13</p><p>3200: 1. Sam Williams, Northeast Bradford, 9:24.63</p><p>110 HH: 1. Matt Moore, Southern Columbia, 14.59; 5. Luke Rarig, Southern Columbia, 15.64</p><p>300 IH: 1. Matt Moore, Southern Columbia, 39.54; 3. Jacob Kleman, Mount Carmel, 41.24; 7. Luke Rarig, Southern Columbia, 41.97</p><p>4 x 100: 1. Towanda, 44.16; 2. Southern Columbia, 44.57; 6. Mount Carmel, 45.10</p><p>4 x 400: 1. Towanda, 3:26.44; 3. Mount Carmel, 3:27.22</p><p>4 x 800: 1. Danville, 8:10.08; 6. Southern Columbia, 8:28.48; 8. Mount Carmel, 8:32.00</p><p>High jump: 1. Riley Card, Sayre, 6-5½</p><p>Pole vault: 1. Greg Hildebrandt, Towanda, 14-6; 3. Rob Varano, Mount Carmel, 13-6; 6. Alec Zsido, Mount Carmel, 12-6</p><p>Long jump: 1. Udoka Eze, Lewisburg, 21-4; 5. Elijah Duran, Mount Carmel, 20-8¾</p><p>Triple jump: 1. Elijah Duran, Mount Carmel, 44-9½</p><p>Shot put: 1. Tom Schetroma, Southern Columbia, 55-0; 7. Eric Joraskie, Mount Carmel, 46-6¾</p><p>Discus: 1. Marcus Meslener, Lewisburg, 154-3; 2. Eric Joraskie, Mount Carmel, 151-10; 4. Tom Schetroma, Southern Columbia, 142-3; 7. Bryan Gedman, Southern Columbia, 133-3</p><p>Javelin: 1. Matt Krezmer, Montoursville, 187-0; 5. Ray Heromin, Mount Carmel, 171-6.</p><p>AAA boys</p><p>100: 1. Devon Fisher, Williamsport, 11.09; 2. David Williams, Shamokin, 11.26; 6. Josh Dunn, Shamokin, 11.50</p><p>200: 1. Devon Fisher, Williamsport, 22.63; 2. David Williams, Shamokin, 22.94</p><p>400: 1. Matt Gass, Shamokin, 49.98; 2. Brandon Nash, Shamokin, 50.83; 8. Kimi Newborn, Shamokin, 54.14</p><p>800: 1. Herb Stelly, Williamsport, 1:58.37; 2. Matt Gass, Shamokin, 2:01.44; 5. Brandon Mendoza, Shamokin, 2:06.54</p><p>1600: 1. Cody Allen, Jersey Shore, 4:36.98; 3. Scott Bradley, Shamokin, 4:47.35; 8. Brandon Mendoza, Shamokin, 4:52.24</p><p>3200: 1. Cody Allen, Jersey Shore, 10:25.70; 3. Josh Scheuren, Shamokin, 10:31.44</p><p>110 HH: 1. Mike Ede, Selinsgrove, 14.84</p><p>300 IH: 1. Weston Cuozzo, Williamsport, 39.07; 6. Andrew Griffiths, Shamokin, 42.70</p><p>4 x 100: 1. Williamsport, 43.21; 3. Shamokin, 44.53</p><p>4 x 400: 1. Shamokin, 3:25.14</p><p>4 x 800: 1. Shamokin, 8:08.65</p><p>High jump: 1. Chase McKean, Shikellamy, 6-2</p><p>Pole vault: 1, Christian Burke, Selinsgrove, 14-5; 3. Ken Anderson, Shamokin, 12-6</p><p>Long jump: 1. John Santangelo, Shikellamy, 23-4¾; 7. Josh Dunn, Shamokin, 19-6</p><p>Triple jump: 1. Benny Delgado, Shikellamy, 44-5¼</p><p>Shot put: 1. Justin Norman, Jersey Shore, 49-8½</p><p>Discus: 1. Justin Norman, Jersey Shore, 152-4; 5. Tim Wasko, Shamokin, 127-8</p><p>Javelin: 1. Tyler Kachelries, Jersey Shore, 187-7</p></div>

]]></content:encoded>
			<category domain="http://www.myshamokinindians.com/forum/forumdisplay.php?42-Main-General-Chat">Main General Chat</category>
			<dc:creator>Area Sports Information</dc:creator>
			<guid isPermaLink="true">http://www.myshamokinindians.com/forum/showthread.php?1866-District-4-Track-and-Field-seeds</guid>
		</item>
		<item>
			<title>Returning stars highlight meet</title>
			<link>http://www.myshamokinindians.com/forum/showthread.php?1865-Returning-stars-highlight-meet&amp;goto=newpost</link>
			<pubDate>Sat, 19 May 2012 13:43:04 GMT</pubDate>
			<description><![CDATA[<p>It will be a brave new world for District 4 track and field athletes, coaches, officials and fans on Saturday when, probably for the first time...]]></description>
			<content:encoded><![CDATA[<div><p>It will be a brave new world for District 4 track and field athletes, coaches, officials and fans on Saturday when, probably for the first time since the PIAA went to two classes for track, the district will run a combined AA-AAA meet, starting at 9:30 a.m. at Athens High School.</p><p>Previously, the AAA boys and girls meet was held in either mid-week or Friday night, and the AA meet was held on Saturday. But with only about a half-dozen AAA schools in the district, running a separate meet was becoming a bit of a burden. Whether moving all those athletes to the same venue as the AA athletes will prove to be less of a burden will be known at about 9 p.m. Saturday.</p><p>Other districts combine their meets, but usually in a two-day format. Trying to crown 72 event champions in a single day may prove to be trying.</p><p>According to the District 4 website's entrants list, there are a total of 1,195 entries, 683 on the track and another 512 in the field. Divided by 72 events, that's an average of roughly 17 entries per event, which means the schedule is going to be of paramount importance.</p><p>The final event, the AAA boys 4 x 400 relay, is scheduled to go off at 4:50 p.m. But what has tournament officials keeping their fingers crossed, obviously, is the weather. The forecast is for sunny skies and temperature in the mid-70s, and the meet would go with minimal problems even if there was a steady, soaking rain.</p><p>But this being May, there is always the possibility of a thunderstorm. PIAA rules mandate for all outdoor events that action must stop for a half hour at any sign of lightning. That means if a violent storm rolls through the Northern Tier for say, an hour mid-meet, the delay would actually be at least an hour and a half.</p><p>We're not even taking into account injuries, delays for athletes who are competing in two events at the same time and the other oddities that can occur at track meets, such as the high jumpers and pole vaulters all deciding to make every height.</p><p>No shortage of stars</p><p>As for the meet itself, it won't be short of stars. There will be 22 returning state placewinners, including some of the stars of Montoursville's and Lewisburg's girls and boys 3200-meter relay teams, which each won state titles. Lewisburg's boys were also second in the 1600 relay, and Lewisburg and Bloomsburg were third and fourth, respectively, in the girls 400-meter relay. Lewisburg's team was pretty well decimated in that event, but the Bloomsburg team is almost intact, including Lauren Ball, who was third in the long and triple jumps at the state meet. Williamsport's Rachel Fatherly was third in both the AAA girls shot put and discus.</p><p>The area contingent will be led by six defending district champions, including Southern Columbia hurdler Matt Moore, who won both the 110-meter highs and 300-meter intermediate hurdles last year, then placed second at the state meet in the latter event. Moore is seeded first in both events with times of 14.59 and 39.54, respectively.</p><p>Other area defending champions are Mount Carmel's Heather Bolick and Megan Van Doren in AA girls javelin and high jump, respectively, Shamokin's Alaina Petrovich (AAA girls high jump) and Shamokin's boys 3200-meter relay team, which has three of its four runners from last season back and is seeded first.</p><p>Bolick, Van Doren and Petrovich can attest how good the competition can be, though. The three defending champions are seeded sixth, fifth and seventh, respectively, this year.</p><p>Returning area runners-up include Mount Carmel's Mikael Hause (AA 1600), Southern Columbia's Tom Schetroma (AA shot put), Shamokin's Matt Gass (AAA 400), Mount Carmel's Ali Varano (AA long jump) and Shamokin's boys 1600-meter relay team. Schetroma, Gass and the Indians' 1600-meter relay team all are top seeds.</p><p>Returning third-place finishers include Varano (AA 400), Shamokin's Renea Broscious (AAA shot put), Mount Carmel's Eric Joraskie (AA discus) and Shamokin's girls 1600-meter relay.</p><p>Other area top seeds are Mount Carmel's Meyrick Lamb (AA 400) and Elijah Duran (AA triple jump).</p></div>

]]></content:encoded>
			<category domain="http://www.myshamokinindians.com/forum/forumdisplay.php?42-Main-General-Chat">Main General Chat</category>
			<dc:creator>Area Sports Information</dc:creator>
			<guid isPermaLink="true">http://www.myshamokinindians.com/forum/showthread.php?1865-Returning-stars-highlight-meet</guid>
		</item>
		<item>
			<title><![CDATA[Mini Sportman's Expo a success in Shamokin; blotchy bass, bear population among topic]]></title>
			<link>http://www.myshamokinindians.com/forum/showthread.php?1864-Mini-Sportman-s-Expo-a-success-in-Shamokin-blotchy-bass-bear-population-among-topic&amp;goto=newpost</link>
			<pubDate>Sat, 19 May 2012 13:43:04 GMT</pubDate>
			<description><![CDATA[<p>SHAMOKIN - Blotchy bass syndrome, Pennsylvania's rising bear population and programs sponsored by the National Wild Turkey Federation were among...]]></description>
			<content:encoded><![CDATA[<div><p>SHAMOKIN - Blotchy bass syndrome, Pennsylvania's rising bear population and programs sponsored by the National Wild Turkey Federation were among the topics presented Thursday at the first Mini Sportsman's Expo at the Shamokin Knights of Columbus.</p><br />
<p>Approximately 40 persons attended the event, which was hosted by Rep. Kurt Masser and is hoped to become an annual affair.</p><br />
<p>"I was approached by some sportsmen in the area to have something like this so they could talk about relevant subjects that they care about," Masser said before presentations by various speakers. "The health of fish in the Susquehanna River is a hot topic lately. A large percentage of my voters are hunters or fishermen and I spend a good amount of my time dealing with these type of issues.</p><br />
<p>"We did a poll on my website about Sunday hunting and got a good response. There is only so much we can do about these issues in the House, and we depend on the commissions and wardens to let us know what's going on."</p><br />
<p>Jeff Smith, Susquehanna River biologist for the Pa. Fish and Boat Commission, talked about blotchy bass syndrome and columnaris bacteria, both of which are being seen frequently in smallmouth bass in the river basin and its tributaries.</p><br />
<p>Blotchy bass syndrome is when black spots are found on the fish. Smith said the spots are actually melanosis, very similar to freckles or sun spots on a human being, but seem to be occurring more and more for reasons yet unknown.</p><br />
<p>"Other than the spots, the fish are apparently healthy," Smith said. "They are edible. From what we know, the spots only are skin deep, so if you scale the fish, there should be nothing wrong."</p><br />
<p>Still, biologists are concerned about the frequency and range within which they are seeing the syndrome, and ultimately, with why they're seeing it. They are working with the Pa. Department of the Environment but at this time don't think the problem is necessarily linked to water quality.</p><br />
<p>Of far more concern, according to Smith, is the amount of bass being found infected with columnaris, a bacteria which is more commonly known as tail rot or fin rot because it eats away at those portions of the fish's anatomy, according to fishvet.com. Fish infected with the bacteria often die.</p><br />
<p>Smith said the bacteria first started showing up with increasing frequency in the area in 2005 and is now affecting as much as 70 percent of young smallmouth bass population in the basin, particularly in the lower West Branch of the Susquehanna and in the Juniata River, but also in larger tributaries such as Penn's Creek and Pine Creek.</p><br />
<p>"We think stressful water quality is a big factor," Smith said. "From samples we've taken, the oxygen is much lower in these areas than in the main channels. We think the aquatic plants in the water are using more and more of the oxygen in those areas, particularly in warm weather."</p><br />
<p>Rising bear population</p><br />
<p>Mark Ternent, bear biologist for the Pennsylvania Game Commission, talked about the rising black bear population in the state and in the country as a whole. Ternent said the black bear population in Pennsylvania has expanded from between 3,000 and 5000 in 1980 to about 18,000 now, for a variety of reasons.</p><br />
<p>The population declined precipitously for most of the 20th century because of loss of habitat and too much hunting, according to Ternent.</p><br />
<p>"We basically cut down most of our forests by the end of the 19th century," Ternent said. "Most of the forest you see now is second growth forest. And by the 1970s, we had about 250,000 bear hunters in the state. You didn't need a special tag to hunt bear."</p><br />
<p>The state actually had no bear hunting in 1970, 1977 and 1978, and finally issued a separate bear license in 1981. That dropped the actual number of bear hunters down to 100,000, although it is now back up to about 160,000. That number is still far more than in any other state. For example Maine, which is known for its black bear population, has only 10,000 hunters because of its relatively small human population.</p><br />
<p>Ternent displayed graphs which show that Pennsylvania black bears reproduce more often and at greater rates than bear in almost any other states, even though the annual kill rate by hunters has remained stable. Ternent said the increased population needs to be watched closely.</p><br />
<p>"They've done so well because bears are so adaptable to living with people," Ternent said. "The problem we have is knowing how many bears people will put up with. When we do surveys, most people say they like the bear population where it's at. Then there are smaller numbers of people who want either fewer bears or more bears."</p><br />
<p>Turkey federation programs</p><br />
<p>Walt Bingaman, regional director for the National Wild Turkey Federation, talked about that group's various programs, many of which have little to do with turkey hunting.</p><br />
<p>One of those is Women In the Outdoors, which encourages women to take part in various outdoor activities such as pistol shooting, self-defense, fly rod fishing and kayaking.</p><br />
<p>"There's a photo at our table of a lady at one of our programs who was in a wheelchair, and she said all she wanted to do was shoot a revolver," Bingaman said. "She grew up on a farm in the midwest with several brothers. They all shot but they never included her. She shot a revolver at our program and she cried when she was done."</p><br />
<p>Bingaman said the group also has outreach programs for children and handicapped people, and is working on having a pheasant hunt for injured veterans as part of the Wounded Warrior project.</p><br />
<p>"Of course we're best known for getting the turkey population up to the point where you can drive down the road and see turkeys just about anywhere," he said.</p><br />
<p>Other vendors and presenters included the Keystone Fish and Game Association, the Pa. Trappers Association District Seven, woodcarver Tom McCollum; Bait, Barrel and Bows, and Central Susquehanna Opportunities.</p></div>

]]></content:encoded>
			<category domain="http://www.myshamokinindians.com/forum/forumdisplay.php?42-Main-General-Chat">Main General Chat</category>
			<dc:creator>Area Sports Information</dc:creator>
			<guid isPermaLink="true">http://www.myshamokinindians.com/forum/showthread.php?1864-Mini-Sportman-s-Expo-a-success-in-Shamokin-blotchy-bass-bear-population-among-topic</guid>
		</item>
		<item>
			<title><![CDATA[Tigers' hopes dashed]]></title>
			<link>http://www.myshamokinindians.com/forum/showthread.php?1863-Tigers-hopes-dashed&amp;goto=newpost</link>
			<pubDate>Sat, 19 May 2012 13:43:04 GMT</pubDate>
			<description><![CDATA[<p>CATAWISSA R.R. - When the invitations go out for the District 4 baseball playoffs this weekend, there'll be none with Southern Columbia's name on...]]></description>
			<content:encoded><![CDATA[<div><p>CATAWISSA R.R. - When the invitations go out for the District 4 baseball playoffs this weekend, there'll be none with Southern Columbia's name on it.</p><p>And that's rare. In fact, 1988 was the last time the Tigers missed out.</p><p>A 4-0 loss at Central Columbia on Wednesday put Southern on the ropes, leaving it two games to play and in need of two victories.</p><p>A 13-1 loss to Bloomsburg Thursday at home was the knockout punch. The best the Tigers (8-11) can finish, and for this they need a victory today at Montgomery, is a win away from qualifying.</p><p>Against the Panthers, the Tigers were their own worst enemy, committing seven errors and managing only three hits. Their pitchers uncorked three wild pitches, two that allowed runners to score from third.</p><p>"Seven errors, and we didn't hit," Southern coach Randy Young said. "That's pretty much it.</p><p>"I've never had this happen (missing the playoffs), so, yeah, I'm disappointed. This is the first time I'll read about it in the paper instead of being a part of it."</p><p>Bloomsburg was out of the gates quickly and never let up. Consecutive RBI doubles by Anthony Stone and Colton Hock provided a two-run cushion in the top of the first, and the Panthers added to that with two in the third, five in the fourth and four in the fifth. Casey Ward's bases-loaded triple was the big blow in the fifth.</p><p>The Tigers' lone run came in the bottom of the third when Taylor Young reached on a fielder's choice and scored on Nate Hunter's double to left field, the Tigers only solid hit. The other two were a bloop single by Hunter in the bottom of the first, and an infield single by Garrett Sosnoski in the fourth.</p><p>Much of their lack of offense can be attributed to the pitching performance of Bloomsburg's Andrew Gottstein, who worked all five innings, utilizing a good fastball and a biting breaking ball. In addition to allowing only the three hits, he struck out six and walked only two.</p><p>The Tigers, with only one senior in the starting lineup and a large number of sophomores, fielded a fairly youthfull team. Young, however, refused to use that as an excuse for missing the playoffs.</p><p>"We're young, but that's no excuse," he said. "We've taken young teams to the playoffs before.</p><p>"We didn't do the things we had to do to win the games we needed to win. These are great kids, and I like them a lot. We have some good athletes, but maybe they lacked confidence a little bit."</p><p>Game Summary</p><p>BLOOMSBURG (AB-R-H-BI) - C. Klingerman 3-3-1-1, Ward 3-1-1-3, Thrush 3-1-0-0, 3-3-1-2, Hock 3-1-2-3, Gottstein 3-0-1-0, Vincent 3-0-0-0, Miller 1-2-0-0, R. Klingerman 3-2-2-0. Totals 25-13-8-9.</p><p>SOUTHERN (AB-R-H-BI) - Peters 2-0-0-0, Young 1-1-0-0, Levan 1-0-0-0, Hunter 3-0-2-1, Behrent 2-0-0-0, Klock 0-0-0-0, Zigarski 2-0-0-0, Sosnoski 2-0-1-0, Kiessling 2-0-0-0, Lupold 1-0-0-0, Wilson 2-0-0-0. Totals 18-1-3-1.</p><p>Bloomsburg	202	54	-	13	8	1</p><p>Southern	001	00	-	1	3	7</p><p>Extra-base hits: 2B - Stone, Hock, Hunter. 3B - Ward.</p><p>	IP	H	R	ER	BB	K</p><p>Bloomsburg</p><p>Gottstein (W)	5	3	1	1	2	6</p><p>Southern</p><p>Klock (L)	3.1	6	9	6	3	1</p><p>Young	.2	1	3	2	0	0</p><p>Zigarski	1	1	1	1	0	2</p></div>

]]></content:encoded>
			<category domain="http://www.myshamokinindians.com/forum/forumdisplay.php?42-Main-General-Chat">Main General Chat</category>
			<dc:creator>Area Sports Information</dc:creator>
			<guid isPermaLink="true">http://www.myshamokinindians.com/forum/showthread.php?1863-Tigers-hopes-dashed</guid>
		</item>
		<item>
			<title>Eagles, Indians still alive</title>
			<link>http://www.myshamokinindians.com/forum/showthread.php?1862-Eagles-Indians-still-alive&amp;goto=newpost</link>
			<pubDate>Sat, 19 May 2012 13:43:04 GMT</pubDate>
			<description><![CDATA[<p>MANDATA - Both Line Mountain and Shamokin Area live to play another day.</p><p>Both the Eagles and Indians, playing to keep their District 4...]]></description>
			<content:encoded><![CDATA[<div><p>MANDATA - Both Line Mountain and Shamokin Area live to play another day.</p><p>Both the Eagles and Indians, playing to keep their District 4 playoff hopes alive, picked up needed victories Thursday, the Eagles holding off East Juniata 7-4, and the Indians ripping Mahanoy Area 12-2.</p><p>Line Mountain (9-10) has a non-league game remaining today with Williams Valley, while Shamokin Area (8-10) hosts Milton today and has a 6-6 tie in a suspended game with Lewisburg to complete on Saturday.</p><p>Line Mountain 7 East Juniata 4</p><p>MANDATA - Tied 4-4 after three innings, the Eagles scored single runs in the fifth, sixth and seventh innings to record the needed victory.</p><p>Winning pitcher Erik Smeltz knocked in two runs with a home run and single. Matt Howerter had three singles for Line Mountain, while Austin Snyder had two.</p><p>E. Juniata	004	000	0	-	4</p><p>Line Mountain	400	111	X	          -   7</p><p>Extra-base hits: HR - Smeltz.</p><p>Shamokin 12 Mahanoy Area 2</p><p>MAHANOY CITY - Ryan Burns, Mike Rodarmel, Zach Tillett and Steve Bressi had a double each for the Indians (8-10).</p><p>Shamokin faces Milton today in an attempt to keep playoff hopes alive.</p><p> Shamokin	321	006	- 12	10	0</p><p>MA 	200	000	- 2	7	6</p><p>Hits: Shamokin - Grinaway 2, Burns 2, Rodarmel, Tillett 2, Bressi 2, Craft. Mahanoy Area - Richmond, Holman 2, Bloss, Bumbulsky, Andrewsky, O'Boyle.</p><p>2B - Burns, Rodarmel, Tillett, Bressi. HR - Holman</p><p>Hughesville 6 Mount Carmel 3</p><p>HUGHESVILLE - Despite home runs from Cody Shustack and Dan Lesko, Mount Carmel dropped a Heartland Athletic Conference Division II game to the Spartans.</p><p>Anthony Pennypacker took the loss for the Red Tornadoes (4-15), who end the season today, hosting North Schuylkill in a non-conference game.</p><p>MOUNT CARMEL (AB-R-H) - McFadden 4-0-0, Shustack 3-1-2, Lesko 2-2-1, Pennypacker 3-0-1, Wasilewski 3-0-0, Stellar 3-0-1, Fletcher 3-0-0, Tocyloski 2-0-1, Langton 2-0-0, Melick 1-0-0. Totals 26-3-6.</p><p>HUGHESVILLE (AB-R-H) - Matello 4-0-0, Saar 2-2-0, Hulien 3-2-2, Zonas 3-0-0, Stroup 3-0-0, McCarty 2-0-0, Lambert 3-1-1, Potts 2-1-2. Totals 22-6-5.</p><p>Mount Carmel	200	001	0	-	3	6	3</p><p>Hughesville	210	030	X	-	6	5	1</p><p>Extra-base hits: 2B - Tocyloski; Lambert. 3B - Hulien. HR - Shustack, Lesko.</p><p>	IP	H	R	ER	BB	K</p><p>Mount Carmel</p><p>Pennypacker (L)	6	5	6	4	3	3</p><p>Hughesville</p><p>Stroup (W)	7	5	3	2	2	4</p><p>Softball East Juniata 8 Lourdes 5</p><p>COCOLAMUS - The Tigers scored six runs in the bottom of the sixth to overcome a 3-2 deficit and defeat the Red Raiders in non-league action.</p><p>CharLee Rosini had a triple, two singles and drove home two runs for Lourdes. Nikki Komara added three singles, and Tori Chapman had two singles.</p><p>Lourdes	100	200	2	-	5	11	4</p><p>East Juniata	100	106	X	-	8	6	1</p><p>Extra-base hits: 3B - Rosini.</p><p>	IP	H	R	ER	BB	K</p><p>Lourdes</p><p>Rosini (L)	6	6	8	4	5	7</p><p>East Juniata</p><p>Marker	7	11	5	5	2	5</p><p>Track</p><p>Shearn wins another district title</p><p>WHITEHALL - North Schuylkill's Brendan Shearn won his fourth district title in two years Thursday when he won the 1600-meter run at the District 11 Class AA championships.</p><p>Shearn won the race in 4 minutes, 24.36 seconds, finishing almost nine seconds ahead of the runnerup. Shearn won the 3200-meter run on Wednesday and won both races last year.</p><p>Shearn was North Schuylkill's only champion on Thursday but Ethan Motsney, who was runnerup in the 200, qualified for the state meet with his time of 22.47 seconds, and the 400-meter relay team of Daniel McSurdy. Jonathan Long, Tyler Matunis and Motsney qualified with a fourth-place finish in that event of 44.06.</p><p>McSurdy was runnerup in the 100 (11.56), and Brittany Martin and Carly Gregas were runnerups in the girls 800 and high jump, respectively. Martin ran the 800 in 2:21.54 and Gregas cleared 5 feet. All three advance to the state meet.</p><p>Other Spartan placewinners were:</p><p>Third - Matunis, 110 high hurdles, (15.45); Ryan Evanousky, 100 high hurdles (16.99).</p><p>Fourth - Girls 1600 relay (Kylie Fetterolf, Lauren Evanousky, Ryan Evanousky, Martin) 4:24.71.</p><p>Fifth - Boys 1600 relay (McSurdy, Smith, Motsney, Matunis), 3:35.01.</p><p>Sixth - Motsney, 100.</p></div>

]]></content:encoded>
			<category domain="http://www.myshamokinindians.com/forum/forumdisplay.php?42-Main-General-Chat">Main General Chat</category>
			<dc:creator>Area Sports Information</dc:creator>
			<guid isPermaLink="true">http://www.myshamokinindians.com/forum/showthread.php?1862-Eagles-Indians-still-alive</guid>
		</item>
		<item>
			<title>Outlaws finish first Eastern trip</title>
			<link>http://www.myshamokinindians.com/forum/showthread.php?1861-Outlaws-finish-first-Eastern-trip&amp;goto=newpost</link>
			<pubDate>Sat, 19 May 2012 13:43:04 GMT</pubDate>
			<description><![CDATA[<p>The World of Outlaws will be concluding its first East Coast swing this weekend.</p><p>The tour already hit Lincoln, where Danny Deitrich won;...]]></description>
